Book a stay with us
Check out our lodging options and workshop spaces. Available for stays of 3+ nights with extended stays encouraged. (30 day maximum stay for initial visit).
All bookings include access to our 40 acre woodland which includes walking trails, swimming areas, sauna, craft space, and more.
Nook Stays
All Nook residents have access to shared amenities like our common rooms, laundry room, and balconies. Nook has high-speed wifi available 24/7.
Lady Slipper Room
$60/night ($90/night for 2) + tax
✓ Queen bed
✓ Shared bathroom
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Azalea Room
$70/night ($105/night for 2) + tax
✓ Queen bed
✓ Shared bathroom
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sunflower Room
$80/night ($120/night for 2) + tax
✓ Queen bed
✓ ADA Accessible
✓ Ensuite bathroom
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Elephant Ear Room
$55/night per person + tax
Shared room
✓ 2 Twin beds
✓ Desk
✓ Shared bathroom
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mayapple Room
$60/night ($90/night for 2) + tax
✓ Full bed
✓ Wardrobe
✓ Shared bathroom
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Hearts-a-bustin Dorm Room
$50/night per person+ tax
✓ Twin bed
✓ Lockers
✓ Shared wardrobe
✓ Shared bathroom
✓ Budget friendly
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Other Stays
Want to be closer to nature? Check out our campground!
Camp Bunkhouse
$25/night + tax
✓ Twin bed w/ camping mat
✓ Lockers
✓ Fire pit
✓ Shared shower
✓ Budget friendly
✓ Compost toilet
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Campsite
$25/night/person
✓ Fire pit
✓ Shared outdoor shower
✓ Budget friendly
✓ Compost toilet
✓ Modern bathroom is 5min walk
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Classes and Groups
Would you like to host an overnight workshop or class? Would you like to host a group of people interested in getting out in nature? Please reach out! We’d love to accomodate you!